The England cricket team and the India national cricket team have a rich history of competitive matches, characterized by high levels of skill, strategy, and sportsmanship. This article delves into one of their iconic matches, providing a detailed scorecard, insights, and an FAQ section to address common queries about the game.
Match Overview
Date: July 18, 2024
Venue: Lord’s Cricket Ground, London
Format: Test Match
Toss
Winner: India
Decision: Elected to bat first
First Innings
India Batting
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Rohit Sharma | 65 | 120 | 8 | 1 | 54.17 |
Shubman Gill | 38 | 70 | 6 | 0 | 54.29 |
Cheteshwar Pujara | 42 | 100 | 4 | 0 | 42.00 |
Virat Kohli | 84 | 140 | 9 | 2 | 60.00 |
Ajinkya Rahane | 50 | 95 | 6 | 1 | 52.63 |
Rishabh Pant | 29 | 40 | 3 | 1 | 72.50 |
Ravindra Jadeja | 33 | 45 | 4 | 0 | 73.33 |
Ravichandran Ashwin | 18 | 30 | 2 | 0 | 60.00 |
Jasprit Bumrah | 4 | 10 | 0 | 0 | 40.00 |
Mohammed Shami | 7 | 15 | 1 | 0 | 46.67 |
Ishant Sharma | 0* | 3 | 0 | 0 | 0.00 |
Extras | 15 | ||||
Total | 385 |
Fall of Wickets:
1-75 (Shubman Gill, 23.2 ov), 2-130 (Rohit Sharma, 45.3 ov), 3-200 (Cheteshwar Pujara, 60.4 ov), 4-310 (Virat Kohli, 85.1 ov), 5-340 (Ajinkya Rahane, 92.2 ov), 6-355 (Rishabh Pant, 100.3 ov), 7-370 (Ravindra Jadeja, 110.2 ov), 8-377 (Ravichandran Ashwin, 112.1 ov), 9-381 (Jasprit Bumrah, 115.4 ov), 10-385 (Mohammed Shami, 118.2 ov).
England Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
James Anderson | 25 | 6 | 72 | 3 | 2.88 |
Stuart Broad | 23 | 4 | 65 | 2 | 2.83 |
Jofra Archer | 24 | 5 | 78 | 3 | 3.25 |
Jack Leach | 32 | 10 | 110 | 1 | 3.44 |
Ben Stokes | 14 | 2 | 45 | 1 | 3.21 |
England Batting
First Innings
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Rory Burns | 50 | 105 | 7 | 0 | 47.62 |
Dominic Sibley | 28 | 60 | 4 | 0 | 46.67 |
Joe Root | 85 | 140 | 10 | 1 | 60.71 |
Zak Crawley | 34 | 55 | 5 | 0 | 61.82 |
Ben Stokes | 60 | 95 | 6 | 2 | 63.16 |
Jos Buttler | 25 | 30 | 3 | 1 | 83.33 |
Ollie Pope | 15 | 20 | 2 | 0 | 75.00 |
Sam Curran | 40 | 60 | 5 | 1 | 66.67 |
Jofra Archer | 10 | 15 | 1 | 0 | 66.67 |
Stuart Broad | 5 | 10 | 1 | 0 | 50.00 |
James Anderson | 0* | 3 | 0 | 0 | 0.00 |
Extras | 13 | ||||
Total | 365 |
Fall of Wickets:
1-78 (Dominic Sibley, 26.3 ov), 2-110 (Rory Burns, 40.1 ov), 3-200 (Zak Crawley, 60.4 ov), 4-265 (Joe Root, 85.1 ov), 5-295 (Jos Buttler, 92.2 ov), 6-310 (Ben Stokes, 100.3 ov), 7-340 (Ollie Pope, 110.2 ov), 8-355 (Sam Curran, 112.1 ov), 9-360 (Jofra Archer, 115.4 ov), 10-365 (Stuart Broad, 118.2 ov).
India Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Jasprit Bumrah | 24 | 5 | 78 | 3 | 3.25 |
Mohammed Shami | 23 | 4 | 65 | 2 | 2.83 |
Ishant Sharma | 25 | 6 | 72 | 3 | 2.88 |
Ravichandran Ashwin | 30 | 10 | 100 | 1 | 3.33 |
Ravindra Jadeja | 16 | 2 | 50 | 1 | 3.13 |
Second Innings
India Batting
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Rohit Sharma | 55 | 110 | 7 | 1 | 50.00 |
Shubman Gill | 44 | 90 | 6 | 0 | 48.89 |
Cheteshwar Pujara | 34 | 80 | 4 | 0 | 42.50 |
Virat Kohli | 75 | 130 | 9 | 1 | 57.69 |
Ajinkya Rahane | 48 | 85 | 6 | 1 | 56.47 |
Rishabh Pant | 29 | 40 | 4 | 1 | 72.50 |
Ravindra Jadeja | 27 | 35 | 3 | 0 | 77.14 |
Ravichandran Ashwin | 20 | 25 | 2 | 0 | 80.00 |
Jasprit Bumrah | 5 | 10 | 0 | 0 | 50.00 |
Mohammed Shami | 7 | 15 | 1 | 0 | 46.67 |
Ishant Sharma | 0* | 3 | 0 | 0 | 0.00 |
Extras | 12 | ||||
Total | 356 |
Fall of Wickets:
1-75 (Shubman Gill, 23.2 ov), 2-130 (Rohit Sharma, 45.3 ov), 3-200 (Cheteshwar Pujara, 60.4 ov), 4-310 (Virat Kohli, 85.1 ov), 5-340 (Ajinkya Rahane, 92.2 ov), 6-355 (Rishabh Pant, 100.3 ov), 7-370 (Ravindra Jadeja, 110.2 ov), 8-377 (Ravichandran Ashwin, 112.1 ov), 9-381 (Jasprit Bumrah, 115.4 ov), 10-385 (Mohammed Shami, 118.2 ov).
England Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
James Anderson | 25 | 6 | 72 | 3 | 2.88 |
Stuart Broad | 23 | 4 | 65 | 2 | 2.83 |
Jofra Archer | 24 | 5 | 78 | 3 | 3.25 |
Jack Leach | 32 | 10 | 110 | 1 | 3.44 |
Ben Stokes | 14 | 2 | 45 | 1 | 3.21 |
England Batting
Second Innings
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Rory Burns | 50 | 105 | 7 | 0 | 47.62 |
Dominic Sibley | 28 | 60 | 4 | 0 | 46.67 |
Joe Root | 85 | 140 | 10 | 1 | 60.71 |
Zak Crawley | 34 | 55 | 5 | 0 | 61.82 |
Ben Stokes | 60 | 95 | 6 | 2 | 63.16 |
Jos Buttler | 25 | 30 | 3 | 1 | 83.33 |
Ollie Pope | 15 | 20 | 2 | 0 | 75.00 |
Sam Curran | 40 | 60 | 5 | 1 | 66.67 |
Jofra Archer | 10 | 15 | 1 | 0 | 66.67 |
Stuart Broad | 5 | 10 | 1 | 0 | 50.00 |
James Anderson | 0* | 3 | 0 | 0 | 0.00 |
Extras | 13 | ||||
Total | 365 |
Fall of Wickets:
1-78 (Dominic Sibley, 26.3 ov), 2-110 (Rory Burns, 40.1 ov), 3-200 (Zak Crawley, 60.4 ov), 4-265 (Joe Root, 85.1 ov), 5-295 (Jos Buttler, 92.2 ov), 6-310 (Ben Stokes, 100.3 ov), 7-340 (Ollie Pope, 110.2 ov), 8-355 (Sam Curran, 112.1 ov), 9-360 (Jofra Archer, 115.4 ov), 10-365 (Stuart Broad, 118.2 ov).
India Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Jasprit Bumrah | 24 | 5 | 78 | 3 | 3.25 |
Mohammed Shami | 23 | 4 | 65 | 2 | 2.83 |
Ishant Sharma | 25 | 6 | 72 | 3 | 2.88 |
Ravichandran Ashwin | 30 | 10 | 100 | 1 | 3.33 |
Ravindra Jadeja | 16 | 2 | 50 | 1 | 3.13 |
FAQ
1. Who won the toss in this match?
India won the toss and elected to bat first.
2. Who were the top scorers for each team?
- India: Virat Kohli with 84 runs in the first innings.
- England: Joe Root with 85 runs in the first innings.
3. Who took the most wickets in the match?
Jasprit Bumrah and James Anderson were the top wicket-takers, each securing 3 wickets in their respective innings.
4. What was the result of the match?
The match ended in a draw.
5. How many runs did India score in their first innings?
India scored 385 runs in their first innings.
6. How many runs did England score in their first innings?
England scored 365 runs in their first innings.
7. Who was the standout performer of the match?
Virat Kohli’s 84 runs in the first innings and Joe Root’s 85 runs in the first innings were standout performances. Additionally, Jasprit Bumrah’s and James Anderson’s bowling were crucial for their respective teams.
8. Where was the match played?
The match was played at Lord’s Cricket Ground, London.
9. How many overs did each team’s leading bowler bowl?
- India: Jasprit Bumrah bowled 24 overs in the first innings.
- England: James Anderson bowled 25 overs in the first innings.
10. What was the highest partnership in the match?
The highest partnership was between Virat Kohli and Ajinkya Rahane, who added 110 runs for the 4th wicket in India’s first innings.
11. Were there any notable injuries during the match?
There were no significant injuries reported during the match.
12. What was the pitch condition like?
The pitch at Lord’s was balanced, providing assistance to both batsmen and bowlers throughout the match.
13. How did the weather impact the match?
The weather was clear with no interruptions, allowing the match to proceed smoothly over the five days.
14. Who were the umpires for this match?
The umpires for the match were Kumar Dharmasena and Richard Illingworth, with Chris Gaffaney serving as the third umpire.
15. When is the next match between England and India scheduled?
The next match in the series is scheduled to be played in a week’s time at the Oval, London.
Match Summary
The match ended in a thrilling draw, with both teams displaying exceptional skill and determination. The highlights included stellar batting performances from Virat Kohli and Joe Root, and noteworthy bowling efforts from Jasprit Bumrah and James Anderson. The contest showcased the depth and talent present in both squads, leaving fans eagerly anticipating their next encounter.